Current weather: Mist [mist] Temperature: 12.78°C Visibility: 48.28% Wind speed: 4.12 MPH Wind direction: 30°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| BFT | KBFT | 32.41083 | -80.635 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: 17.01°C Visibility: 100% Wind speed: 0 MPH Wind direction: 0°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| OBE | KOBE | 27.25 | -80.833336 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: 2.79°C Visibility: 100% Wind speed: 1.7 MPH Wind direction: 134°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| SIV | KSIV | 39.1 | -87.4 |
| Timezone | GMT | Phone number | Country |
| America/Indiana/Indianapolis | -5 | N/A | United States |
Current weather: Mist [mist] Temperature: 1.23°C Visibility: 80.47% Wind speed: 1.54 MPH Wind direction: 90°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| WSG | KAFJ | 40.166668 | -80.25 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |