Current weather: Clouds [overcast clouds] Temperature: 25.77°C Visibility: 100% Wind speed: 2.06 MPH Wind direction: 350°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| BFT | KBFT | 32.41083 | -80.635 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 27.01°C Visibility: 100% Wind speed: 1.54 MPH Wind direction: 320°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| OBE | KOBE | 27.25 | -80.833336 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: 22.85°C Visibility: 100% Wind speed: 3.68 MPH Wind direction: 84°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| SIV | KSIV | 39.1 | -87.4 |
| Timezone | GMT | Phone number | Country |
| America/Indiana/Indianapolis | -5 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 16.26°C Visibility: 100% Wind speed: 4.63 MPH Wind direction: 50°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| WSG | KAFJ | 40.166668 | -80.25 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |