Current weather: Rain [light rain] Temperature: 5.38°C Visibility: 100% Wind speed: 5 MPH Wind direction: 112°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| CYT | PACY | 60.08 | -142.49445 |
| Timezone | GMT | Phone number | Country |
| America/Anchorage | -9 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 21.21°C Visibility: 100% Wind speed: 7.72 MPH Wind direction: 210°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| HVE | KHVE | 38.36667 | -110.71667 |
| Timezone | GMT | Phone number | Country |
| America/Denver | -7 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: 6.99°C Visibility: 100% Wind speed: 1.59 MPH Wind direction: 202°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| MDO | PAMD | 59.453056 | -146.3 |
| Timezone | GMT | Phone number | Country |
| America/Anchorage | -9 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: -4.88°C Visibility: 100% Wind speed: 0 MPH Wind direction: 0°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| MHM | PAMH | 63.869167 | -152.28583 |
| Timezone | GMT | Phone number | Country |
| America/Anchorage | -9 | N/A | United States |
Current weather: Clouds [broken clouds] Temperature: 16.26°C Visibility: 100% Wind speed: 8.75 MPH Wind direction: 190°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| PMB | KPMB | 49 | -98.083336 |
| Timezone | GMT | Phone number | Country |
| America/Chicago | -6 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: -0.12°C Visibility: 100% Wind speed: 0.52 MPH Wind direction: 352°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| SKW | PASW | 61.96583 | -151.18861 |
| Timezone | GMT | Phone number | Country |
| America/Anchorage | -9 | N/A | United States |